Ski area | upper | in resort |
Altitude | 1170 m.a.s.l. | 1044 m.a.s.l. |
Depth of snow | 30 cm | 25 cm |
New-fallen snow | 30 cm | 25 cm |
Day ticket | |
---|---|
Adult | CHF 20.- |
Young person | CHF 14.- |
Children | CHF 14.- |
Seniors | CHF 14.- |
Half-day ticket | |
---|---|
Half-day ticket available from | 13:00 hr |
Adult | CHF 14.- |
Young person | CHF 9.- |
Children | CHF 9.- |
Seniors | CHF 9.- |
5 Day pass | |
---|---|
Adult | CHF 125.- |
Young person | CHF 87.50 |
Children | CHF 87.50 |
Seniors | - |
Season pass | |
---|---|
Adult | CHF 170.- |
Young person | CHF 90.- |
Children | CHF 90.- |
Seniors | CHF 90.- |
Lifts open | 3, from 09:30 - 16:45 |
Tourist office local | |
---|---|
Address | Place Sy-Vieuxville 3 1264 St-Cergue |
Phone | +41 (0)22 360 13 14 |
info@st-cergue-tourisme.ch | |
Website | www.lacote-tourisme.ch |
Ski phone | +41 22 360 02 75 |
Phone cross country | +41 (0)22 360 10 83 |
Swiss Ski School St. Cergue-La Trélasse | |
Website | ess-latrelasse.ch |